<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Allyn Edmonds</title>
	<atom:link href="http://www.allynedmonds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allynedmonds.com</link>
	<description></description>
	<pubDate>Tue, 08 Jul 2008 23:37:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Copyright Your Photos - Guide to Copyright Protection, Registration, and Your Rights</title>
		<link>http://www.allynedmonds.com/featured/copyright-your-photos-guide-to-copyright-protection-registration-and-your-rights/</link>
		<comments>http://www.allynedmonds.com/featured/copyright-your-photos-guide-to-copyright-protection-registration-and-your-rights/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:37:32 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=562</guid>
		<description><![CDATA[One common misconception for any startup photographer is: once you&#8217;ve captured the photo, it completely belongs to you. However, in order to claim ownership and file a potential copyright infringement suit, you must properly present and copyright your work, register your photos, and know your rights as a professional photographer.
Step One: Properly Copyright Your Print [...]]]></description>
			<content:encoded><![CDATA[<p>One common misconception for any startup photographer is: once you&#8217;ve captured the photo, it completely belongs to you. However, in order to claim ownership and file a potential copyright infringement suit, you must properly present and copyright your work, register your photos, and know your rights as a professional photographer.</p>
<p>Step One: Properly Copyright Your Print and Digital Photos</p>
<p>Many photographers often include a copyright notice in the footer of their photo; some even overlay their copyrights with a watermark. It may seem like a no-brainer at first, but consider the following three rules:</p>
<p>   1.</p>
<p>      Include the copyright symbol: ©<br />
   2.</p>
<p>      Include the year, or more precisely the date of your photo&#8217;s publication<br />
   3.</p>
<p>      Include your professional photography business name</p>
<p>Two more recommendations for copyright inclusion:</p>
<p>   1.</p>
<p>      Consider adding your geographical location. This could help in court to speed up the process of identifying potentially similar business names.<br />
   2.</p>
<p>      It&#8217;s also a good practice to include &#8220;All Rights Reserved&#8221;. This phrase is automatically assumed in the U.S., however, it&#8217;s not always the case in other parts of the world. Although the U.S. serves as the dominant photography market, consider the option of registering a copyright in other countries. Some countries make clear distinctions between moral rights and economic rights in photography usage and copyright restrictions.</p>
<p>Read on: <a href="http://www.weddingphotographydirectory.com/wedding-photo/for-wedding-photographers/professional-articles/photo-copyright-protection.aspx">Copyright Your Photos - Guide to Copyright Protection, Registration, and Your Rights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/featured/copyright-your-photos-guide-to-copyright-protection-registration-and-your-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the appeal of the 50mm camera lens &#124; pro photo life</title>
		<link>http://www.allynedmonds.com/equipment/the-appeal-of-the-50mm-camera-lens-pro-photo-life/</link>
		<comments>http://www.allynedmonds.com/equipment/the-appeal-of-the-50mm-camera-lens-pro-photo-life/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:04:43 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[50mm]]></category>

		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=560</guid>
		<description><![CDATA[I really enjoyed reading David Ziser’s recent post “It’s In the Bag”, where he details what camera bodies and lenses he uses for his portrait and wedding business. It’s always interesting to read about the choices experienced photographers make when it comes to equipment. And this is not just an equipment list, David writes about [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed reading David Ziser’s recent post “It’s In the Bag”, where he details what camera bodies and lenses he uses for his portrait and wedding business. It’s always interesting to read about the choices experienced photographers make when it comes to equipment. And this is not just an equipment list, David writes about why each particular piece has won his favor. You might imagine that, given David’s credentials and notoriety as a wedding photographer, he would automatically be carrying a pair of $5000 camera bodies and nothing but the most expensive lenses his preference is actually the Canon 40D. I think you’ll be surprised to find that his choices are extremely practical in this article that is well worth the read.</p>
<p>Among his listed lenses are the 50mm f1.4 and it’s slightly slower, less expensive cousin, the 50mm f1.8. I’m a huge fan of the 50mm lens and can say that it’s probably the one lens I would recommend to every DSLR photographer, regardless of what you shoot. Maybe not as the first lens to go into your bag but definitely high up on the list.</p>
<p>Read On: <a href="http://prophotolife.com/2008/07/03/the-nearly-universal-camera-lens-recommendation-for-all-dslr-photographers-the-fast-50mm/">the appeal of the 50mm camera lens | pro photo life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/equipment/the-appeal-of-the-50mm-camera-lens-pro-photo-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>getting out of a creative rut, for photographers &#124; pro photo life</title>
		<link>http://www.allynedmonds.com/tips/getting-out-of-a-creative-rut-for-photographers-pro-photo-life/</link>
		<comments>http://www.allynedmonds.com/tips/getting-out-of-a-creative-rut-for-photographers-pro-photo-life/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:09:01 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[rut]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/tips/getting-out-of-a-creative-rut-for-photographers-pro-photo-life/</guid>
		<description><![CDATA[Have you ever been in a creative rut? The ideas just aren’t coming to you and when they are, the results are disappointing? I’m sure we’ve all been there. This is the story of how I dealt with one particular creative drought.
A couple of years ago my photo studio was doing very well but I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a creative rut? The ideas just aren’t coming to you and when they are, the results are disappointing? I’m sure we’ve all been there. This is the story of how I dealt with one particular creative drought.</p>
<p>A couple of years ago my photo studio was doing very well but I was just “going through the motions”. Nothing was particularly exciting and it seemed like every job was repetitive. Thankfully, a photo assistant helped pull me out of the doldrums.</p>
<p>Read On: <a href="http://prophotolife.com/2008/07/01/getting-out-of-a-creative-rut-for-photographers/">getting out of a creative rut, for photographers | pro photo life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/tips/getting-out-of-a-creative-rut-for-photographers-pro-photo-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikon announces Speedlight SB-900 flashgun: Digital Photography Review</title>
		<link>http://www.allynedmonds.com/equipment/nikon-announces-speedlight-sb-900-flashgun-digital-photography-review/</link>
		<comments>http://www.allynedmonds.com/equipment/nikon-announces-speedlight-sb-900-flashgun-digital-photography-review/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:07:21 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[nikon]]></category>

		<category><![CDATA[sb800]]></category>

		<category><![CDATA[sb900]]></category>

		<category><![CDATA[speedlight]]></category>

		<category><![CDATA[strobe]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/equipment/nikon-announces-speedlight-sb-900-flashgun-digital-photography-review/</guid>
		<description><![CDATA[Nikon has today announced its new top-of-the-range flashgun - the Speedlight SB-900. The new model features a Multi-step auto zoom covering a 17-200mm zoom range, three illumination patterns (standard, center-weighted and even) and automatically detects if you are using the Nikon FX or DX format. The SB-900 will be available from the 25th of July.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon has today announced its new top-of-the-range flashgun - the Speedlight SB-900. The new model features a Multi-step auto zoom covering a 17-200mm zoom range, three illumination patterns (standard, center-weighted and even) and automatically detects if you are using the Nikon FX or DX format. The SB-900 will be available from the 25th of July.</p>
<p>Read on: <a href="http://www.dpreview.com/news/0807/08070101nikonsb900.asp">Nikon announces Speedlight SB-900 flashgun: Digital Photography Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/equipment/nikon-announces-speedlight-sb-900-flashgun-digital-photography-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikon D700 plus hands-on preview: Digital Photography Review</title>
		<link>http://www.allynedmonds.com/featured/nikon-d700-plus-hands-on-preview-digital-photography-review/</link>
		<comments>http://www.allynedmonds.com/featured/nikon-d700-plus-hands-on-preview-digital-photography-review/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:56:49 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[d700]]></category>

		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=554</guid>
		<description><![CDATA[Perhaps the worst kept secret of any recent announcement Nikon has now officially revealed the compact, professional, twelve megapixel, full-frame (FX format) Nikon D700. From the outside the D700 is virtually identical to the D300, albeit for its larger &#8216;full frame&#8217; viewfinder, internally it&#8217;s almost identical to the D3, except for a slightly slower shutter [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the worst kept secret of any recent announcement Nikon has now officially revealed the compact, professional, twelve megapixel, full-frame (FX format) Nikon D700. From the outside the D700 is virtually identical to the D300, albeit for its larger &#8216;full frame&#8217; viewfinder, internally it&#8217;s almost identical to the D3, except for a slightly slower shutter (five frames per second up to eight frames per second with the MB-D10 battery grip). By comparison it also includes several function improvements over the D3 including Image Sensor cleaning (&#8217;sensor shake&#8217;), more flexible &#8216;hard button&#8217; programming, virtual horizon in Live View and different DX mode indication on the focusing screen. The D700 also becomes the first professional Nikon DSLR to sport a built-in flash. As far as competition is concerned the D700 really only faces the Canon EOS 5D (and any replacement that may be in the works). On sale in July for US$2999 or €2599 body only.</p>
<p><a href="http://www.dpreview.com/news/0807/08070103nikond700previewed.asp">Nikon D700 plus hands-on preview: Digital Photography Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/featured/nikon-d700-plus-hands-on-preview-digital-photography-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>D3 and D300 get firmware fixes: Digital Photography Review</title>
		<link>http://www.allynedmonds.com/firmware/d3-and-d300-get-firmware-fixes-digital-photography-review/</link>
		<comments>http://www.allynedmonds.com/firmware/d3-and-d300-get-firmware-fixes-digital-photography-review/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:54:07 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[firmware]]></category>

		<category><![CDATA[d3]]></category>

		<category><![CDATA[d300]]></category>

		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=552</guid>
		<description><![CDATA[In addition to the announcement of the D700, Nikon has revised the firmware of the D3 and D300. The latest D3 firmware adds new function button customization options though not the ones featured on the D700. In addition to these and a virtual horizon in live view mode, Nikon has also addressed the problem that [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the announcement of the D700, Nikon has revised the firmware of the D3 and D300. The latest D3 firmware adds new function button customization options though not the ones featured on the D700. In addition to these and a virtual horizon in live view mode, Nikon has also addressed the problem that some users experienced in which the battery indicator would incorrectly register an empty battery.<br />
This problem, which has come to be known as &#8216;Dead Battery Syndrome,&#8217; has also been addressed in new firmware for the D300.</p>
<p>D3 firmware makes improvements to AF and Auto White Balance mode, as well as correcting for the battery indicator errors. Many of the other changes are subtle tweaks to menus and behavior, such as the decision to only all auto-rotate of images in playback mode, not in the review image that appears after shooting as the camera must already be in the correct orientation to have taken the shot.</p>
<p>Read on: <a href="http://www.dpreview.com/news/0807/08070104nikonfirmware.asp">D3 and D300 get firmware fixes: Digital Photography Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/firmware/d3-and-d300-get-firmware-fixes-digital-photography-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LightroomNews » Blog Archive » Noise Removal in Lightroom</title>
		<link>http://www.allynedmonds.com/featured/lightroomnews-%c2%bb-blog-archive-%c2%bb-noise-removal-in-lightroom/</link>
		<comments>http://www.allynedmonds.com/featured/lightroomnews-%c2%bb-blog-archive-%c2%bb-noise-removal-in-lightroom/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:18:07 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=549</guid>
		<description><![CDATA[A recent ISO accident led to the creation of this little video tutorial on noise reduction in Lightroom. While it doesn’t offer as much control as dedicated software like Neat Image or Noiseware, it’s still quite usable. The one great thing about it, is that once you’re happy with the results on one image, you [...]]]></description>
			<content:encoded><![CDATA[<p>A recent ISO accident led to the creation of this little video tutorial on noise reduction in Lightroom. While it doesn’t offer as much control as dedicated software like Neat Image or Noiseware, it’s still quite usable. The one great thing about it, is that once you’re happy with the results on one image, you can batch it to the rest of the shoot, far quicker than with the dedicated packages. Click here to watch the MP4 video.</p>
<p>Read  On: <a href="http://lightroom-news.com/2008/06/26/noise-removal-in-lightroom/">LightroomNews » Blog Archive » Noise Removal in Lightroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/featured/lightroomnews-%c2%bb-blog-archive-%c2%bb-noise-removal-in-lightroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wedding Photography Agreement Contract Tips</title>
		<link>http://www.allynedmonds.com/tips/wedding-photography-agreement-contract-tips/</link>
		<comments>http://www.allynedmonds.com/tips/wedding-photography-agreement-contract-tips/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:14:26 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=548</guid>
		<description><![CDATA[You’ve seen it before. It’s not the photographer with the biggest camera or the most artistic eye that wins in the world of wedding photography. It’s the best-practiced business photographer.
Smart businessmen or women know how to create their brand and or product, sell it, promote it - and all before 5pm well, sometimes. For a [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve seen it before. It’s not the photographer with the biggest camera or the most artistic eye that wins in the world of wedding photography. It’s the best-practiced business photographer.</p>
<p>Smart businessmen or women know how to create their brand and or product, sell it, promote it - and all before 5pm well, sometimes. For a wedding photographer, branding and creating a product is only half the battle. </p>
<p>Read On: <a href="http://digital-photography-school.com/blog/wedding-photography-agreement-contract-tips/">Wedding Photography Agreement Contract Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/tips/wedding-photography-agreement-contract-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portrait Lighting Cheat Sheet Card &#124; DIYPhotography.net</title>
		<link>http://www.allynedmonds.com/tips/portrait-lighting-cheat-sheet-card-diyphotographynet/</link>
		<comments>http://www.allynedmonds.com/tips/portrait-lighting-cheat-sheet-card-diyphotographynet/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:44:58 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[portraits]]></category>

		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=546</guid>
		<description><![CDATA[Setting up lighting for a portrait can be quite a complex task. If you, like me, are using small strobes which have mo modeling light it is hard to predict what will be the outcome of each lighting array.
There are however some basic lighting schemes, kind of a starting ground for new portraits. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up lighting for a portrait can be quite a complex task. If you, like me, are using small strobes which have mo modeling light it is hard to predict what will be the outcome of each lighting array.</p>
<p>There are however some basic lighting schemes, kind of a starting ground for new portraits. Of course, once you lay out the initial lighting you can change it, move it around and use modifiers to soften or restrict the light. </p>
<p>Read on: <a href="http://www.diyphotography.net/portrait-lighting-cheat-sheet">Portrait Lighting Cheat Sheet Card | DIYPhotography.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/tips/portrait-lighting-cheat-sheet-card-diyphotographynet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>business of photography : questions to ask the client &#124; pro photo life</title>
		<link>http://www.allynedmonds.com/photography/business-of-photography-questions-to-ask-the-client-pro-photo-life/</link>
		<comments>http://www.allynedmonds.com/photography/business-of-photography-questions-to-ask-the-client-pro-photo-life/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:43:02 +0000</pubDate>
		<dc:creator>Allyn</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.allynedmonds.com/?p=544</guid>
		<description><![CDATA[At the core of the photography business, whether it’s taking photographs or running the business end of things, my job is to be a problem-solver for the client. In order for me to solve their problems I need to ask questions. In this post I’ll mention three questions I find important to ask any new [...]]]></description>
			<content:encoded><![CDATA[<p>At the core of the photography business, whether it’s taking photographs or running the business end of things, my job is to be a problem-solver for the client. In order for me to solve their problems I need to ask questions. In this post I’ll mention three questions I find important to ask any new client. These inquiries naturally lead to other conversation. My job is to carefully listen and interpret what the client is really asking for.</p>
<p>Read on: <a href="http://prophotolife.com/2008/06/18/business-of-photography-questions-to-ask-the-client/">business of photography : questions to ask the client | pro photo life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allynedmonds.com/photography/business-of-photography-questions-to-ask-the-client-pro-photo-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
